Permissions - User Roles
Permissions on the platform are managed with User Roles. There are two types namely, Organization and Solution roles. Roles describe what features and content a user can access and/or manage.
To be able to log into you have to be an admin, Owner, or Creator. Organization roles are set in the User Profile.
ACCESS | OWNER | ADMIN | CREATOR |
✅ | ✅ | ✅ | |
Users (View) | ✅ | ✅ | ✅ |
Users (Invite/Remove) | ✅ | ✅ | ❌ |
Solutions (View) | ✅ (All) | ✅ (All) | ✅ (Own) |
Solutions - Widgets (Assign Groups) | ❌ (requires solution role) | ❌ (requires solution role) | ❌ (requires solution role) |
Solutions - Groups (Add/Remove) | ❌ (requires solution role) | ❌ (requires solution role) | ❌ (requires solution role) |
Solutions - Permissions (Add/Remove/Manage) | ✅ | ✅ | ❌ (requires solution role) |
Solutions - Data (View) | ✅ (All) | ✅ (Own) | ✅ (Own) |
Solutions - Data (Manage) | ❌ (requires solution role) | ❌ (requires solution role) | ❌ (requires solution role) |
Solutions - Credentials (Manage) | ✅ (All) | ✅ (All) | ✅ (Own) |
Solutions - Connections (Manage) | ✅ (All) | ✅ (All) | ✅ (Own) |
Solutions - Preview/Run SQL, REST, SOAP Functions | ✅ (All) | ✅ (All) | ✅ (Own) |
Notifications (View) | ✅ (Own) | ✅ (Own) | ❌ |
Notifications (Send) | ✅ | ✅ | ❌ |
Organizational Settings (Manage) | ✅ | ❌ | ❌ |
Solution roles describe to what extent you can manage a solution in and use it at runtime on your mobile device. Solutions' roles are managed on the Permissions tab.
ACCESS | OWNER | ADMIN | EDITOR | USER |
Solution (Run on device) | ✅ | ❌ | ❌ | ✅ |
Solution (View in ) | ✅ | ✅ | ✅ | ❌ |
Solution - Widgets (Assign Groups) | ✅ | ✅ | ❌ | ❌ |
Solution - Groups (Add/Remove) | ✅ | ✅ | ❌ | ❌ |
Solution - Permissions (Add/Remove/Manage) | ✅ | ✅ | ❌ | ❌ |
Solution - Data (Manage) | ✅ | ❌ | ❌ | ❌ |
Solution - Credentials (Manage) | ✅ | ✅ | ✅ | ❌ |
Solution - Connections (Manage) | ✅ | ✅ | ✅ | ❌ |
Solution - Preview/Run SQL, REST, and SOAP Functions | ✅ | ✅ | ✅ | ❌ |