location
The location component enables users to display a location on a map within a . It can be configured to appear in different formats, including the standard component layout, the jig header, or fullscreen mode. Additionally, display options can be set up to show the current location with markers or paths.
Options | |
---|---|
address | The actual address of the location. Valid formats are: - address string - city, street, e.g. address: 20 W 34th St., New York, NY 10001, USA or in an expression calling a datasource =@ctx.datasources.address.street & ',' & @ctx.datasources.address.city & ',' & @ctx.datasources.address.country - latitude and longitude, e.g. address: 40.759412, -73.912306 |
is AnimationDisabled | true or false to determine if map animation is disabled. |
isFollowUserLocationEnabled | When enabled, the viewPoint will be centred on the user’s real-time location. |
markers | Multiple markers can be configured to display on the map. There is a 10K limit for markers showing on the map. For example: - type: component.location options: markers: data: - latitude: 40.759412 longitude: -73.912306 - latitude: 40.745368 longitude: -74.057189 - latitude: 40.76479429122513 longitude: -73.97429291692742 You can use an expression to provide the latitude and longitude points from a datasource, for example: markers: data: | =@ctx.datasources.jobs.{"lng": $number($.lng), "lat": $number($.lat)} |
marker-item | anchorTo: - Anchor the marker to a specific point, either bottom-center or center radius - Display a circle around the marker. In the radius you can configure the color, unit (Default is kilometres) icon - Choose an icon for the markers. You can style the icon color, emphasis, type, shape and size. |
paths | Create one path from many points. The first point is the start destination, and the last is the end destination. There is a 10K limit for paths showing on the map. for example: - type: component.location options: paths: data: - latitude: 40.759412 longitude: -73.912306 - latitude: 40.803495 longitude: -73.950694 address: =@ctx.datasources.location[0].address |
viewPoint | Controls the visible area of the map, defining what the user sees. It allows control over position, zoom and orientation. Options include: centerPosition: middle or top |
zoomLevel | Defines the initial zoom level of the map. Zooming in enlarges the view, revealing finer details, improving readability, and enhancing location precision. |
Action | |
---|---|
open-map | The action.open-map lets you open your device's default map app (e.g., Google Maps, Apple Maps, or Waze) with the provided destination address. If multiple map apps are available, they will be listed for you to select one. |
State Configuration | Key | Notes |
---|---|---|
=@ctx.component.state. | location | State is the variable of the component. |
System variable Configuration | Key | Notes |
---|---|---|
=@ctx.system.locationPermisions.foreground | isGranted status | Determines the status of the permissions and evaluates if permissions are granted. See System locationPermissions example. |
=@ctx.system.geolocation. | coords timestamp | See System geolocation example. |
- Test the layout of the location component when combining it with other components, as it can cause spacing issues.
- To display a location as a full screen, use the jig.fullscreen type with the component.location. See the Fullscreen location example down below.